Tailor-made orchard structures for high-value fruit crops such as pomegranate, grapes, pear, cherry, apple and dragon fruit. Designed to manage sunlight, temperature, hail, rain and wind so plants stay healthy and yields remain consistent.
Orchard structures protect fruits from hail, heavy rain, high radiation, frost and wind damage. They also help reduce fruit cracking, sunburn and disease pressure.
At Jivika Agreetech Solution, we customise the structure design based on crop spacing, canopy load, local climate and operational requirements.
Different layouts and coverings to match crop type, spacing and regional climate.
Pear
Specially designed structure for pear and similar temperate-zone fruits.
| Grid | 4 m × 8 m, 4 m × 10 m, 3 m × 8 m, as per plantation |
|---|---|
| Side / Center Height | 4 m |
| Side Corridors | 2 m |
| Top Covering | Poly film, shade net, anti-hail net, apron sheet |
| Side Ventilation | Bird net |
| Irrigation | Orchard irrigation |
| Crop Support | As per requirement |
Grapes
Protective structure suitable for table and wine grapes.
| Grid | 3 m × 6 m, as per plantation |
|---|---|
| Side / Center Height | 2 m / 4 m, 2.5 m / 4 m |
| Side Corridors | 2 m |
| Top Covering | Apron fabric, hail net, poly film |
| Side Ventilation | Bird net |
| Irrigation | Orchard irrigation |
| Crop Support | As per requirement |
Cherry
High-protection structure for cherry and delicate fruits.
| Grid | 4 m × 8 m, 4 m × 10 m, 3 m × 8 m, as per plantation |
|---|---|
| Side / Center Height | 4 m |
| Side Corridors | 2 m |
| Top Covering | Poly film, shade net, anti-hail net, apron sheet |
| Side Ventilation | Bird net, insect net |
| Irrigation | Orchard irrigation |
| Crop Support | As per requirement |
Dragon Fruit
Vertical-support structure for intensive dragon fruit farming.
| Grid | As per plantation requirement |
|---|---|
| Side / Center Height | 5.5 m |
| Side Corridors | 2 m |
| Top Covering | As per plantation requirement |
| Side Ventilation | As per plantation requirement |
| Irrigation | As per requirement |
| Crop Support | As per requirement |
Pomegranate
Most widely used orchard protection system.
| Grid | 12 ft × 6 m, 12 ft × 8 m, 24 ft × 8 m (as per plantation) |
|---|---|
| Side / Center Height | 4 m, 5 m |
| Side Corridors | 2 m |
| Top Covering | Shade net, anti-hail net |
| Side Ventilation | - |
| Irrigation | As per requirement |
| Crop Support | As per requirement |
Apple
Protective structure for hail-prone and high-density apple orchards. Controls temperature, sunlight and humidity while reducing crop loss.
| Grid | 4×8 m, 4×10 m, 3×8 m (as per plantation) |
|---|---|
| Side / Center Height | 4 m |
| Side Corridors | 2 m |
| Top Covering | Poly film, shade net, anti-hail net, apron sheet |
| Side Ventilation | Bird net, insect net |
| Irrigation | Orchard irrigation system |
| Crop Support | As per plant requirement |
Select any two orchard structures to compare side-by-side and decide faster.
Share your crop, location and area. Our team will suggest the best structure type and investment range.